| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Net assets | — | £587,751 | £690,690 | £648,353 | £632,458 | — | — | — |
| Cash | £1,053,855 | £404,574 | £84,104 | £4,211 | £40,390 | £70,515 | £212,145 | £119,905 |
| Current assets | £2,416,340 | £1,310,954 | £510,027 | £603,622 | £785,094 | £886,342 | £778,891 | £689,505 |
| Fixed assets | £366,949 | £432,158 | £617,898 | £420,842 | £204,414 | £86,475 | £23,800 | £24 |
| Creditors | £807,072 | £1,155,361 | £437,231 | £376,007 | £356,918 | £340,173 | £290,109 | £353,567 |
| Employees | 3 | 7 | 7 | 7 | 6 | 6 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch